EAST | ||||||||||||||||||||||||||||||||||||
TOTAL FISHING SPOTS - 8 | ||||||||||||||||||||||||||||||||||||
Click on the pics to find out more... | ||||||||||||||||||||||||||||||||||||
Added on 27/3/03 | ||||||||||||||||||||||||||||||||||||
Changi Beach [near Changi ferry Terminal, CFT] | ||||||||||||||||||||||||||||||||||||
Added on 24/10/02 | ||||||||||||||||||||||||||||||||||||
Changi Beach Carpark 5 [near CAFHI Jetty] | ||||||||||||||||||||||||||||||||||||
Added on 10/9/02 | ||||||||||||||||||||||||||||||||||||
Bedok Jetty | ||||||||||||||||||||||||||||||||||||
Added on 19/8/02 | ||||||||||||||||||||||||||||||||||||
Sungei Api Api + Pasir Ris Beach | ||||||||||||||||||||||||||||||||||||
Added on 15/8/02 | ||||||||||||||||||||||||||||||||||||
Safra Resort Bridge | ||||||||||||||||||||||||||||||||||||
Tanah Merah Ferry Terminal[TMFT] Bridge | Added on 8/8/02 | New quote added:21/9/02 | ||||||||||||||||||||||||||||||||||
East Coast Park Area B Canal/Breakwater | ||||||||||||||||||||||||||||||||||||
Added on 7/8/02 | ||||||||||||||||||||||||||||||||||||
East Coast Park Area B/C Canal Jetty | ||||||||||||||||||||||||||||||||||||
Added on 30/7/02 | ||||||||||||||||||||||||||||||||||||
Click me to go to the Main Page |