C2 | FRESHWATER FISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Airbreathing Catfishes - [CLARIIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 02 03 04 05 |
Walking catfish Blackskin catfish North african catfish |
Clarias batrachus Clarias meladerma Clarias gariepinus Clarias leiacanthus Clarias nieuhofii |
47 cm 34cm 170cm 33cm 50cm |
1.19 kg |
* * * * |
* |
||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Armored Catfishes - [LORICARIIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Liposarcus pardalis | 40cm | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Bagrid Catfishes - [BAGRIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 02 03 04 05 |
Asian redtail catfish Long whiskers catfish Twospot catfish |
Hemibagrus nemurus Hemibagrus elongatus Mytus gulio Mystus micracanthus Mystus nigriceps |
65 cm SL 46cm 15 cm 19.8 cm SL |
* ? * * * |
||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Eeltail Catfishes - [PLOTOSIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Gray eel-catfish | Plotosus canius | 150 cm | * | ||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Parakysid Catfishes - [PARAKYSIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Parakysis longirostris | 4.6 cm SL | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Sea Catfishes - [ARIIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 02 03 |
Goat catfish Mozambique sea catfish Spotted catfish |
Arius sumatranus Arius polystaphylodon Arius maculatus |
32 cm 80 cm |
Yes Yes Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goat Catfish | Mozambique Sea Catfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Shark Catfishes - [PANGASIIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Sutchi catfish | Pangasius hypophthalmus | 130 cm SL | 15.5 kg | * | |||||||||||||||||||||||||||||||||||||||||||||||||
Giant Catfish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes: Sheat Catfishes] Sheatfishes - [SILURIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 02 03 04 05 |
Butter catfish | Ompok bimaculatus Ompok Kryptopterus micronema Silurichthys hasseltii Wallago leerii |
45cm SL 14.5cm SL 33cm SL 11 cm 180 cm SL |
* * * * * |
||||||||||||||||||||||||||||||||||||||||||||||||||
[Catfishes] Sisorid Catfishes - [SISORIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Glyptothorax fuscus | 12.1cm SL | * | |||||||||||||||||||||||||||||||||||||||||||||||||||
Characins - [CHARACIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Neon tetra | Paracheirodon innesi | 2.2 cm SL | * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cichlids - [CICHLIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 02 03 04 05 06 07 08 09 |
Blue tilapia Mozambique tilapia Nile tilapia Redbelly tilapia Firemouth cichlid Oscar Green chromide [Peacock base] [Luohan] |
Oreochromis aureus Oreochromis mossambicus Oreochromis niloticus niloticus Tilapia zillii Thorichthys meeki Astronotus ocellatus Etroplus suratensis Cichla monoculus [Nandopsis trimaculatus hybrid] |
45.7 cm 39 cm SL 60 cm SL 40 cm SL 17 cm 45.7 cm 40 cm 33cm SL |
2.01 kg 1.13 kg 4.32 kg 300 gm 1.58 kg 9 kg |
* * * ? * * Yes Yes Yes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Green Chromide | Peacock Cichlid [Peacock Bass] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Click me to go to the 'Freshwater Fish Family Index' |