R-Z | FRESHWATER FISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricefishes - [ADRIANICHTHYIDAE], Subfamily: [ORYZIINAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Found | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Javanese ricefish | Oryzias javanicus | 4.5 cm | common | * | |||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a brackish species but do enter freshwater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rivulines - [APLOCHEILIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Status | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Blue panchax | Aplocheilus panchax | 9 cm | common | * | |||||||||||||||||||||||||||||||||||||||||||||||||
Found in both fresh & brackish waters.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scats - [SCATOPHAGIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Status | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Spotted scat | Scatophagus argus | 38 cm | common | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a marine/brackish species but can live in solely freshwater, especially in the aquarium trade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotted Scat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Seabreams] Porgies - [SPARIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 02 |
Picnic seabream Yellowfin seabream |
Acanthopagrus berda Acanthopagrus latus |
90 cm 50 cm |
3.2 kg 1.5 kg |
* * |
|||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a marine/brackish species but do enter freshwater, though very seldom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snakeheads - [CHANNIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Status | Native | Intro | |||||||||||||||||||||||||||||||||||||||||||||||
01 02 03 04 |
[Dwarf snakehead] [Forest snakehead] Giant snakehead Snakehead murrel |
Channa gachua Channa lucius Channa micropeltes Channa striata |
20 cm SL 40cm SL 130 cm SL 100cm SL |
20 kg 3 kg |
endangered endangered common common |
* * Yes |
Yes |
|||||||||||||||||||||||||||||||||||||||||||||||
'Snakehead murrel' are able to tolerate brackish water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant Snakehead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snappers - [LUTJANIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Mangrove red snapper | Lutjanus argentimaculatus | 150 cm | 8.7 kg | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a marine/brackish species but do enter freshwater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snooks - [CENTROPOMIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Status | Native | Intro | |||||||||||||||||||||||||||||||||||||||||||||||
01 | Barramundi | Lates calcarifer | 200 cm | 60 kg | common | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a marine/brackish species but do enter freshwater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barramundi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarpons - [MEGALOPIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Indo-pacific tarpon | Megalops cyprinoides | 150 cm | 18 kg | * | |||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a marine/brackish species but do enter freshwater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenpounders - [ELOPIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 02 |
Hawaiian ladyfish Tenpounder |
Elops hawaiensis Elops machnata |
70 cm 118cm FL |
10.1 kg 10.8 kg |
* Yes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a marine/brackish species but do enter freshwater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenpounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Tigerfishes] - [COIIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | Intro | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | Four-barred tigerfishes | Coius quadrifasciatus | 30 cm SL | * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Can live in both fresh & brackish waters.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Terapons] Tigerperches - [TERAPONTIDAE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | SPECIES | SCIENTIFIC NAME | Max TL | Max Wgt | Native | |||||||||||||||||||||||||||||||||||||||||||||||||
01 02 |
Jarbua terapon Largescaled terapon |
Terapon jarbua Terapon theraps |
36 cm 30cm SL |
Yes Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||
Primarily a marine/brackish species but do enter freshwater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jarbua Terapon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click me to go to the 'Freshwater Fish Family Index' |